Harga iPhone 6 Terbaru 2015
![]() |
Apple iPhone 6 Plus |
Kendati harga iPhone tidak pernah semurah gadget produksi Cina, namun dengan sejumlah kelebihan yang dimilikanya menjadikan Apple tetap sebagai brand yang digandrungi banyak orang, termasuk para pengguna gadget di Tanah Air.
Selalu ada yang baru dari Apple, dan yang terbaru adalah iPhone 6. Ponsel cerdas yang satu ini memiliki sejumlah keunggulan, namun dari sisi harga memang masih sangat mahal untuk ukuran masyarakat dengan tingkat ekonomi rendah. Pesona iPhone 6 memang cukup menggoda.
Bagi Anda yang berencana untuk membeli smartphone Apple iPhone 6, berikut ini saya sajikan spesifikasi lengkap iPhone 6.
SPESIFIKASI APPLE IPHONE 6
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 – A1522 (GSM), A1522 (CDMA), A1524CDMA 800 / 1700 / 1900 / 2100 – A1522 (CDMA), A1524 |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 – A1522 (GSM), A1522 (CDMA), A1524CDMA2000 1xEV-DO – A1522 (CDMA), A1524 | |
4G Network | LTE 700 / 850 / 900 / 1800 / 1900 / 2100 / 2600 / 850 – A1522 (GSM), A1522 (CDMA)LTE 700 / 800 / 900 / 1800 / 2100 / 2300 / 2600 / 750 / 2500 – A1524 | |
SIM | Nano-SIM | |
BODY | Body dimension | 158.1 x 77.8 x 7.1 mm (6.22 x 3.06 x 0.28 in) |
Body weight | 172 g (6.07 oz) | |
- Fingerprint sensor (Touch ID) | ||
DISPLAY | Display type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
Display size | 1080 x 1920 pixels, 5.5 inches (~401 ppi pixel density) | |
Multitouch | Yes | |
Protection | Shatter proof glass, oleophobic coating | |
SOUND | Alert type | Vibration, proprietary ringtones |
Loudspeaker | Yes | |
3.5 mm jack | Yes | |
MEMORY | Internal memory | 16/64/128 GB, 2 GB RAM |
Card slot | No | |
DATA | GPRS | Yes |
EDGE | Yes | |
Speed | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; EV-DO Rev. A, up to 3.1 Mbps; LTE, Cat4, 150 Mbps DL, 50 Mbps UL | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi hotspot | |
Bluetooth | v4.0, A2DP | |
NFC | Yes | |
USB | v2.0 | |
CAMERA | Primary camera | 8 MP, 3264 x 2448 pixels, optical image stabilization, autofocus, dual-LED (dual tone) flash |
Features | 1.5µm pixel size, geo-tagging, simultaneous HD video and image recording, touch focus, face and smile detection, image stabilization, panorama, HDR | |
Video | 1080p@60fps, 720p@240fps, optical image stabilization | |
Secondary camera | 1.2 MP, 720p, burst, HDR | |
FEATURES | OS | iOS 8 |
Chipset | Apple A8 | |
CPU | Dual-core 1.4 GHz Cyclone (ARM v8-based) | |
GPU | PowerVR GX6650 (hexa-core graphics) | |
Sensors | Accelerometer, gyro, proximity, compass, barometer | |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML (Safari) | |
Radio | No | |
GPS | Yes, with A-GPS, GLONASS | |
Java | No | |
Colors | Space Gray, Silver, Gold | |
– Active noise cancellation with dedicated mic – AirDrop file sharing – Natural language commands 'n dictation – iCloud cloud service – iCloud Keychain – Twitter and Facebook integration – TV-out – Maps – iBooks PDF reader – Audio/video player/editor – Organizer – Document viewer/editor – Photo viewer/editor – Voice memo/dial/command – Predictive text input |
||
BATTERY | Non-removable Li-Po battery | |
Stand-by | (2G) / Up to 384 hours (3G) | |
Talk time | (2G) / Up to 24 hours (3G) | |
Music Play | Up to 80 hours |
Detail iPhone 6 Specs: https://www.apple.com/id/iphone-6/specs/
HARGA IPHONE 6 TERBARU DI INDONESIA
Untuk urusan harga, iPhone 6 ini memiliki beberapa variant, dan harganya pun berbeda-beda. Dan berikut ini adalah daftar harga iPhone 6 terbaru per 01/2015.
Harga iPhone 6 Plus 16 GB sekitar Rp 11.400.000
Harga iPhone 6 Plus 64 GB sekitar Rp 13.400.000
Harga iPhone 6 Plus 128 GB sekitar Rp 14.800.000